Reach snapshot
13 societies across 6 week(s) cover 5630 flats. "Apollo DB City" is the largest at 1250 flats — schedule extra staff there.


Every column of this sheet tab — schedule, reach, tests and revenue — synced live from Google Sheets.
Syncing with Google Sheets…
RWA Camp
13
0 yet to run
Flats reached
5630
Total flat count
Flyers distributed
2630
Reported so far
Tests conducted
313
161 paid · 152 free
Revenue
₹1,20,849
Avg ₹386 per test
Flat → test conversion
5.6%
Tests vs flats covered
Week-wise society plan with reach, conversions and revenue
| Week | Date | Day | Area | Society | Flats | Flyers | Paid | Free | Total tests | Paid conv. | Avg ₹/test | Penetration | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Week | 16-August-2026 | Sunday | Indore | Apollo DB City | 1250 | 300 | 15 | 19 | 34 | 44.1% | ₹277 | 2.7% | ₹9,404 |
| 3rd Week | 16-August-2026 | Sunday | Indore | Shalimar Township | 650 | 250 | 22 | 23 | 45 | 48.9% | ₹307 | 6.9% | ₹13,795 |
| 4th Week | 22-August-2026 | Saturday | Indore | Grand Exotica | 400 | 100 | 10 | 11 | 21 | 47.6% | ₹542 | 5.3% | ₹11,381 |
| 4th Week | 22-August-2026 | Saturday | Indore | Sanjana Park | 250 | 100 | 10 | 12 | 22 | 45.5% | ₹180 | 8.8% | ₹3,966 |
| 4th Week | 23-August-2026 | Sunday | Indore | Shalimar Palm | 650 | 200 | 18 | 10 | 28 | 64.3% | ₹367 | 4.3% | ₹10,270 |
| 4th Week | 23-August-2026 | Sunday | Indore | Milan Height | 300 | 100 | 15 | 18 | 33 | 45.5% | ₹505 | 11% | ₹16,663 |
| 5th Week | 30-August-2026 | Sunday | Indore | Siddhi Vinayak Society | 250 | 150 | 4 | 8 | 12 | 33.3% | ₹667 | 4.8% | ₹8,000 |
| 6th Week | 5-September-2026 | Saturday | Indore | Elite Apex | 300 | 200 | 16 | 8 | 24 | 66.7% | ₹500 | 8% | ₹12,000 |
| 6th Week | 6-September-2026 | Sunday | Indore | Ocean Park | 300 | 150 | 5 | 6 | 11 | 45.5% | ₹464 | 3.7% | ₹5,100 |
| 7th Week | 19-September-2026 | Saturday | Indore | Balaji Heights | 300 | 250 | 7 | 12 | 19 | 36.8% | ₹305 | 6.3% | ₹5,800 |
| 7th Week | 20-September-2026 | Sunday | Indore | Balaji Skyz | 300 | 300 | 16 | 10 | 26 | 61.5% | ₹373 | 8.7% | ₹9,700 |
| 8th Week | 26-September-2026 | Saturday | Indore | Pearl Galaxy | 300 | 250 | 10 | 7 | 17 | 58.8% | ₹300 | 5.7% | ₹5,096 |
| 8th Week | 27-September-2026 | Sunday | Indore | Cosmos City | 380 | 280 | 13 | 8 | 21 | 61.9% | ₹461 | 5.5% | ₹9,674 |
13 societies across 6 week(s) cover 5630 flats. "Apollo DB City" is the largest at 1250 flats — schedule extra staff there.
313 tests from 5630 flats (5.6%). Paid share is 51% at ₹386 average revenue per test. Best camp so far: "Shalimar Township" with 45 tests.
All listed camps have activity logged. Add the next week's societies to keep the pipeline full.