Reach snapshot
18 societies across 7 week(s) cover 5520 flats. "Pushp Ganga Exotica" is the largest at 400 flats — schedule extra staff there.


Every column of this sheet tab — schedule, reach, tests and revenue — synced live from Google Sheets.
Syncing with Google Sheets…
RWA Camp
18
0 yet to run
Flats reached
5520
Total flat count
Flyers distributed
3130
Reported so far
Tests conducted
400
173 paid · 227 free
Revenue
₹1,68,457
Avg ₹421 per test
Flat → test conversion
7.2%
Tests vs flats covered
Week-wise society plan with reach, conversions and revenue
| Week | Date | Day | Area | Society | Flats | Flyers | Paid | Free | Total tests | Paid conv. | Avg ₹/test | Penetration | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Week | 16-August-2026 | Sunday | Prayagraj | Sonal Apartment | 260 | 250 | 9 | 7 | 16 | 56.3% | ₹344 | 6.2% | ₹5,500 |
| 3rd Week | 16-August-2026 | Sunday | Prayagraj | Pushp Court | 310 | 150 | 3 | 10 | 13 | 23.1% | ₹115 | 4.2% | ₹1,500 |
| 4th Week | 22-August-2026 | Saturday | Prayagraj | Neo Height | 160 | 100 | 3 | 12 | 15 | 20% | ₹173 | 9.4% | ₹2,600 |
| 4th Week | 22-August-2026 | Saturday | Prayagraj | Swastik Magnolia | 300 | 150 | 4 | 13 | 17 | 23.5% | ₹235 | 5.7% | ₹4,000 |
| 4th Week | 23-August-2026 | Sunday | Prayagraj | Sunshine Heights | 180 | 100 | 5 | 9 | 14 | 35.7% | ₹279 | 7.8% | ₹3,900 |
| 4th Week | 23-August-2026 | Sunday | Prayagraj | Pushp Ganga Exotica | 400 | 110 | 5 | 6 | 11 | 45.5% | ₹564 | 2.8% | ₹6,200 |
| 5th Week | 30-August-2026 | Sunday | Prayagraj | Padam Enclave | 350 | 200 | 10 | 24 | 34 | 29.4% | ₹160 | 9.7% | ₹5,456 |
| 5th Week | 30-August-2026 | Sunday | Prayagraj | Rudra Enclave | 400 | 260 | 10 | 14 | 24 | 41.7% | ₹692 | 6% | ₹16,600 |
| 6th Week | 5-September-2026 | Saturday | Prayagraj | Brij Bihari Apartment | 400 | 200 | 7 | 11 | 18 | 38.9% | ₹647 | 4.5% | ₹11,648 |
| 6th Week | 5-September-2026 | Saturday | Prayagraj | Sunshine Apartment | 350 | 150 | 12 | 4 | 16 | 75% | ₹356 | 4.6% | ₹5,700 |
| 6th Week | 6-September-2026 | Sunday | Prayagraj | Omaxe Ananda | 330 | 120 | 12 | 7 | 19 | 63.2% | ₹1,257 | 5.8% | ₹23,889 |
| 6th Week | 6-September-2026 | Sunday | Prayagraj | Rudra Akriti | 280 | 130 | 10 | 13 | 23 | 43.5% | ₹478 | 8.2% | ₹11,000 |
| 7th Week | 12-September-2026 | Saturday | Prayagraj | Shrishti Imperial Heights | 340 | 200 | 14 | 28 | 42 | 33.3% | ₹443 | 12.4% | ₹18,600 |
| 7th Week | 13-September-2026 | Sunday | Prayagraj | Vinayak le Grand | 260 | 110 | 11 | 13 | 24 | 45.8% | ₹292 | 9.2% | ₹7,000 |
| 8th Week | 19-September-2026 | Saturday | Prayagraj | Ansal Prayag Kunj Apartment | 300 | 230 | 24 | 6 | 30 | 80% | ₹326 | 10% | ₹9,786 |
| 8th Week | 20-September-2026 | Sunday | Prayagraj | Sangam Link | 300 | 220 | 15 | 15 | 30 | 50% | ₹433 | 10% | ₹12,990 |
| 9th Week | 26-September-2026 | Saturday | Prayagraj | Vinayak Central Park | 300 | 230 | 9 | 10 | 19 | 47.4% | ₹495 | 6.3% | ₹9,398 |
| 9th Week | 27-September-2026 | Sunday | Prayagraj | Ambedkar Vihar | 300 | 220 | 10 | 25 | 35 | 28.6% | ₹363 | 11.7% | ₹12,690 |
18 societies across 7 week(s) cover 5520 flats. "Pushp Ganga Exotica" is the largest at 400 flats — schedule extra staff there.
400 tests from 5520 flats (7.2%). Paid share is 43% at ₹421 average revenue per test. Best camp so far: "Shrishti Imperial Heights" with 42 tests.
All listed camps have activity logged. Add the next week's societies to keep the pipeline full.